








| SPECIFICATIONS | |
| MODEL | K3C |
| Type | 3 Cylinder,4 Stroke,Over Head Valve.Inline, Diesel Engine |
| Combustion Chamber | Swirl Chamber Type |
| Bore X Stroke | 70 mm(2.75 in)x78 mm(3.07 in) |
| Displacement (Swept Volume) | 900 cu.cm(54.9.cu.in) |
| Compression Ration: | 23:1 |
| Max.Torque | 5.2 kg.m / 1900 rpm |
| Output / Rated | 18.5 hp / 2700 rpm( IS : 10,000) |
| S.F.C. (Specific Fuel Consumption) | 230 gm/hp-hr |
| Cooling System | Water-cooled Radiator, Forced Water Circulation by Centrifugal Pump |
| GOVERNOR SYSTEM | Mechanical Centrifugal Type |
| Dry Weight | 125 kgs |
| Starting System | Starter Motor 12 Volts - 1.6 K W. |
| FUEL SYSTEM | |
| Fuel | High Speed Diesel Oil (H.S.D.) |
| Fuel Tank Capacity | 18 liters |
| Nozzle | Pintle Type |
| Lubricating System | |
| Capacity of Oil Sump | 3.0 liters |
| Type of Lubricating System | Forced Feed Trochoid Pump |
| Air Cleaner | 3 stage Oil Bath Type |
| Lighting System | |
| Lighting | 12 volts,35 watts |
| Alternator | 12 volts, 40 Amps |
| Glow Plug | 12 volts Quick Heat Type |
| :: The performance of the product and its attachments are stated under Standard Test Conditions. Design and specifications may change due to continuous improvement. | |